For complete information on contract formulation, execution and management refer to the Contracts Policy.
Conditions for the exercise of contractual delegations
Financial limits
Unless otherwise stated, the financial limitations set out in the table below apply to both expenditure and revenue contracts.
When assessing financial limits, the following principles apply:
Delegation limits
Real property: only the Vice-President (Corporate Services), Director, Property, Facilities and Development, Vice-Chancellor or Chancellor may execute contracts which grants rights over or deal in real property.
International contracts: only the Vice-President and Pro Vice-Chancellor (International), Senior Deputy Vice-Chancellor and Deputy Vice-Chancellor (Students) or Vice-Chancellor may execute contracts relating to teaching and educational collaboration with an international partner or involving delivery offshore, other than cotutelle arrangements which can be executed by the Pro Vice-Chancellor (Research Training and Capabilities) and Dean of Graduate Research.
This register was last updated 30 Augugst 2024
Portfolio / College | Delegate | Extent of Delegation | Financial Limit |
---|---|---|---|
Vice-Chancellor portfolio | Vice-Chancellor | All contracts, University wide. | 1) contracts relating to the expenditure of untied funds – $7,500,000 |
Vice-Chancellor portfolio | Vice-Chancellor | All contracts, University wide. | 2) contracts relating to the expenditure of tied funds – unlimited (unless the contract requires any expenditure of untied funds, in which case the limit in 1) above applies) |
Vice-Chancellor portfolio | Vice-Chancellor | All contracts, University wide. | 3) revenue contracts – unlimited |
Vice-Chancellor portfolio | Chief of Staff | All contracts related to area of responsibility. | $200,000 |
Vice-Chancellor portfolio | Chief of Staff | All documentation related to the acceptance of gifts, gift conditions and rules. | Unlimited for revenue, or up to $200,000 in the case of any expenditure / co-contribution. |
Vice-Chancellor portfolio | Director, Alumni and Advancement | All contracts related to area of responsibility. | $100,000 |
Vice-Chancellor portfolio | Director, Alumni and Advancement | All documentation related to the acceptance of gifts, gift conditions and rules. | Unlimited for revenue, or up to $100,000 in the case of any expenditure / co-contribution. |
Vice-Chancellor portfolio | General Counsel and University Secretary | All contracts related to area of responsibility. | $200,000 |
Deputy Vice-Chancellor (Students) portfolio | Senior Deputy Vice-Chancellor and Deputy Vice-Chancellor (Students) | All contracts related to area of responsibility. | $500,000 |
Deputy Vice-Chancellor (Students) portfolio | Pro Vice-Chancellor (Academic Quality & Enhancement) | All contracts related to area of responsibility. | $100,000 |
Deputy Vice-Chancellor (Students) portfolio | Pro Vice-Chancellor (Curriculum Impact) | All contracts related to area of responsibility. | $100,000 |
Deputy Vice-Chancellor (Students) portfolio | Pro Vice-Chancellor (Indigenous) | All contracts related to area of responsibility. | $100,000 |
Deputy Vice-Chancellor (Students) portfolio | Pro Vice-Chancellor (Learning & Teaching Innovation) | All contracts related to area of responsibility. | $100,000 |
Deputy Vice-Chancellor (Students) portfolio | Senior Director, Student Experience and Management | All contracts related to area of responsibility. | $100,000 |
Deputy Vice-Chancellor (Students) portfolio | Chief Marketing Officer (CMO) | All contracts related to area of responsibility. | $100,000 |
Deputy Vice-Chancellor (Students) portfolio | Director, New Venture Institute | All contracts related to area of responsibility. | $20,000 |
Deputy Vice-Chancellor (Research) portfolio | Deputy Vice-Chancellor (Research) | All contracts related to area of responsibility. | 1) contracts relating to the expenditure of untied funds – $500,000 |
Deputy Vice-Chancellor (Research) portfolio | Deputy Vice-Chancellor (Research) | All contracts related to area of responsibility. | 2) contracts relating to the expenditure of tied funds – unlimited (unless the contract requires any expenditure of untied funds, in which case the limit in 1) above applies) |
Deputy Vice-Chancellor (Research) portfolio | Deputy Vice-Chancellor (Research) | All contracts related to area of responsibility. | 3) revenue contracts – unlimited |
Deputy Vice-Chancellor (Research) portfolio | Chief Research Development Officer | University-wide research grant applications and contracts, and contracts related to area of responsibility. | 1) contracts relating to the expenditure of untied funds – $200,000 |
Deputy Vice-Chancellor (Research) portfolio | Chief Research Development Officer | University-wide research grant applications and contracts, and contracts related to area of responsibility. | 2) contracts relating to the expenditure of tied funds – unlimited (unless the contract requires any expenditure of untied funds, in which case the limit in 1) above applies) |
Deputy Vice-Chancellor (Research) portfolio | Chief Research Development Officer | University-wide research grant applications and contracts, and contracts related to area of responsibility. | 3) grant applications and revenue contracts – $500,000 |
Deputy Vice-Chancellor (Research) portfolio | Chief Research Development Officer | Variations, amendments or extensions to University-wide research contracts signed by the Deputy Vice-Chancellor (Research). | 4) Untied expenditure - $100,000 Revenue - $500,000 Total contract value must not exceed the financial limit of the Deputy Vice-Chancellor (Research). |
Deputy Vice-Chancellor (Research) portfolio | Pro Vice-Chancellor (Research Training and Capabilities) and Dean of Graduate Research | All contracts related to area of responsibility. | $100,000 |
Deputy Vice-Chancellor (Research) portfolio | Director, Medical Device Partnering Program (MDPP) / Director, Medical Device Research Institute (MDRI) | Confidentiality deeds relating to MDPP’s activities . | N/A |
Deputy Vice-Chancellor (Research) portfolio | Director, Medical Device Partnering Program (MDPP) / Director, Medical Device Research Institute (MDRI) | Research consultancy agreements relating to MDRI’s research activities. | $20,000 |
Vice-President and Pro Vice-Chancellor (International) portfolio | Vice-President and Pro Vice-Chancellor (International) | All contracts related to area of responsibility. | $500,000 |
Vice-President and Pro Vice-Chancellor (International) portfolio | Director, International Recruitment | All contracts related to area of responsibility. | $200,000 |
Vice-President and Pro Vice-Chancellor (International) portfolio | Director, International Partnerships | All contracts related to area of responsibility. | $100,000 |
Business, Government and Law | Vice-President & Executive Dean | All contracts related to area of responsibility. | $200,000 |
Business, Government and Law | Director of College Services | All contracts related to area of responsibility. | $200,000 |
Education, Psychology and Social Work | Vice-President & Executive Dean | All contracts related to area of responsibility. | $200,000 |
Education, Psychology and Social Work | Director of College Services | All contracts related to area of responsibility. | $200,000 |
Humanities, Arts & Social Sciences | Vice-President & Executive Dean | All contracts related to area of responsibility. | $200,000 |
Humanities, Arts & Social Sciences | Director of College Services | All contracts related to area of responsibility. | $200,000 |
Humanities, Arts & Social Sciences | Director, Flinders University Art Museum | All contracts related to area of responsibility. | $10,000 |
Medicine & Public Health | Vice-President & Executive Dean | All contracts related to area of responsibility. | $200,000 |
Medicine & Public Health | Director of College Services | All contracts related to area of responsibility. | $200,000 |
Nursing & Health Sciences | Vice-President & Executive Dean | All contracts related to area of responsibility. | $200,000 |
Nursing & Health Sciences | Director of College Services | All contracts related to area of responsibility. | $200,000 |
Science & Engineering | Vice-President & Executive Dean | All contracts related to area of responsibility. | $200,000 |
Science & Engineering | Director of College Services | All contracts related to area of responsibility. | $200,000 |
All Colleges / Portfolios | Academic staff members and professional staff at HEO7 level or above in all Colleges engaged in the management of on-shore and off-shore placements for the courses they are involved in delivering. | May execute schedules or variations that provide specific placement details where such schedules operate in respect of a head or master on-shore or off-shore student placement agreement. | Limited to the position's expenditure delegation (and no more than $100,000 in any event). |
Corporate Services | Vice-President (Corporate Services) | All contracts, University wide. | $2,000,000 |
Corporate Services | Vice-President (Corporate Services) | Variations, amendments or extensions to all contracts University wide which have been signed by a higher delegate. | $100,000 Limited to variations, amendments or extensions to scope of services, term or price only, and must be legally reviewed. Total contract value must not exceed the financial limit of the Vice-Chancellor. |
Corporate Services | Chief Financial Officer | All contracts, University wide. | $2,000,000 |
Corporate Services | Chief Financial Officer | Variations, amendments or extensions to all contracts University wide which have been signed by a higher delegate. | $100,000 Limited to variations, amendments or extensions to scope of services, term or price only, and must be legally reviewed. Total contract value must not exceed the financial limit of the Vice-Chancellor. |
Corporate Services | Deputy Chief Financial Officer | All contracts, University wide. | $200,000 |
Corporate Services | Chief Information Officer | All contracts related to area of responsibility. | $500,000 |
Corporate Services | Chief Information Officer | Variations, amendments or extensions to contracts related to area of responsibility which have been signed by a higher delegate. | $100,000 Limited to variations, amendments or extensions to scope of services, term or price only, and must be legally reviewed. Total contract value must not exceed the financial limit of the higher delegate. |
Corporate Services | Director of Library Services | Library operation/supply/service contracts. | $200,000 |
Corporate Services | Director, People and Culture | All contracts related to area of responsibility. | $200,000 |
Corporate Services | Director, Property, Facilities & Development | All contracts related to area of responsibility. | $500,000 |
Corporate Services | Director, Property, Facilities & Development | Variations, amendments or extensions to contracts related to area of responsibility which have been signed by a higher delegate. | $100,000 Limited to variations, amendments or extensions to scope of services, term or price only, and must be legally reviewed. Total contract value must not exceed the financial limit of the higher delegate. |
Corporate Services | Associate Director, Capital Development | All contracts related to area of responsibility. | $200,000 |
Corporate Services | Associate Director, Capital Development | Variations, amendments or extensions to contracts related to area of responsibility which have been signed by a higher delegate. | $100,000 Limited to variations, amendments or extensions to scope of services, term or price only, and must be legally reviewed. Total contract value must not exceed the financial limit of the higher delegate. |
Corporate Services | Associate Director, Customer & Site Services | All contracts related to area of responsibility. | $200,000 |
Corporate Services | Associate Director, Customer & Site Services | Variations, amendments or extensions to contracts related to area of responsibility which have been signed by a higher delegate. | $100,000 Limited to variations, amendments or extensions to scope of services, term or price only, and must be legally reviewed. Total contract value must not exceed the financial limit of the higher delegate. |
Corporate Services | Associate Director, Strategic Projects | All contracts related to area of responsibility. | $200,000 |
Corporate Services | Associate Director, Strategic Projects | Variations, amendments or extensions to contracts related to area of responsibility which have been signed by a higher delegate. | $100,000 Limited to variations, amendments or extensions to scope of services, term or price only, and must be legally reviewed. Total contract value must not exceed the financial limit of the higher delegate. |
Corporate Services | Principal Project Manager | All contracts related to area of responsibility. | $50,000 |
Corporate Services | Principal, Flinders Living | All contracts related to area of responsibility. | $50,000 |
Sturt Rd, Bedford Park
South Australia 5042
South Australia | Northern Territory
Global | Online
CRICOS Provider: 00114A TEQSA Provider ID: PRV12097 TEQSA category: Australian University
Flinders University uses cookies to ensure website functionality, personalisation and a variety of purposes as set out in its website privacy statement. This statement explains cookies and their use by Flinders.
If you consent to the use of our cookies then please click the button below:
If you do not consent to the use of all our cookies then please click the button below. Clicking this button will result in all cookies being rejected except for those that are required for essential functionality on our website.