Combining your degree is a great way to pursue multiple passions and broaden your career opportunities. A combined degree gives you an advantage for employment in competitive and rapidly changing workplaces, both in Australia and overseas.
Flinders’ refreshed combined degree offerings have been streamlined in order to best reflect the courses that interest our students and meet the current and future demands of industry. Our combinations are powerful opportunities for students to gain two career-ready qualifications in just one to one-and-a-half years of extra study.
There are many combined degree options available at Flinders, giving you two qualifications in just one to one-and-a-half years of extra study.
Use the facility below to search and find the right the combined degree option for you.
Most degrees can be undertaken concurrently with most other undergraduate degrees offered by Flinders University. Students apply for one degree initially and can apply for the other degree they wish to study concurrently via the internal transfer process (or via existing SATAC application).
To be considered for a combined degree option you must meet the minimum entry requirements and any topic prerequisites for both courses; please refer to the program of study for further information.
The Bachelor of Letters can also be combined with any bachelor degree and offers a range of study streams. It is undertaken part-time concurrently with a bachelor degree, normally adding one extra year (full-time equivalent) to their overall studies. For example, students in three-year (full-time equivalent) degrees are normally able to complete both degrees in four years of full-time equivalent study.
Location | SATAC code | Course Name | SATAC code - combined degree | Combined Degree | SEM1 | SEM2 |
---|---|---|---|---|---|---|
Bedford Park | 244001 | Bachelor of Accounting | 234941 | Bachelor of Criminology (Honours) | Y | Y |
Bedford Park | 244001 | Bachelor of Accounting | 234661 | Bachelor of Criminology | Y | Y |
Bedford Park | 244001 | Bachelor of Accounting | 244191 | Bachelor of International Relations and Political Science | Y | Y |
Bedford Park | 214761 | Bachelor of Business | 244191 | Bachelor of International Relations and Political Science | Y | Y |
Bedford Park | 224401 | Bachelor of Business (Human Resource Management) | 244191 | Bachelor of International Relations and Political Science | Y | Y |
Bedford Park | 224411 | Bachelor of Business (International Business) | 244191 | Bachelor of International Relations and Political Science | Y | Y |
Bedford Park | 224361 | Bachelor of Business (Management) | 244191 | Bachelor of International Relations and Political Science | Y | Y |
Bedford Park | 224371 | Bachelor of Business (Marketing) | 244191 | Bachelor of International Relations and Political Science | Y | Y |
Bedford Park | 244061 | Bachelor of Business Economics | 244191 | Bachelor of International Relations and Political Science | Y | Y |
Bedford Park | 234661 | Bachelor of Criminology | 244191 | Bachelor of International Relations and Political Science | Y | Y |
Bedford Park | 234941 | Bachelor of Criminology (Honours) | 244191 | Bachelor of International Relations and Political Science | Y | Y |
Bedford Park | 234941 | Bachelor of Criminology (Honours) | 224651 | Bachelor of Psychological Science | Y | Y |
Bedford Park | 244721 | Bachelor of Geospatial Information Systems | 214021 | Bachelor of Archaeology | Y | Y |
Bedford Park | 244981 | Bachelor of Geospatial Information Systems/Bachelor of Surveying | Y | Y | ||
Bedford Park | 244191 | Bachelor of International Relations and Political Science | 214031 | Bachelor of Arts | Y | Y |
Bedford Park | 214921 | Bachelor of Languages | 244191 | Bachelor of International Relations and Political Science | Y | N |
Bedford Park | 245041 | Bachelor of Laws - Legal Practice Entry | 244001 | Bachelor of Accounting | Y | Y |
Bedford Park | 245041 | Bachelor of Laws - Legal Practice Entry | 214031 | Bachelor of Arts | Y | Y |
Bedford Park | 245041 | Bachelor of Laws - Legal Practice Entry | 214761 | Bachelor of Business | Y | Y |
Bedford Park | 245041 | Bachelor of Laws - Legal Practice Entry | 234661 | Bachelor of Criminology | Y | Y |
Bedford Park | 245041 | Bachelor of Laws - Legal Practice Entry | 244191 | Bachelor of International Relations and Political Science | Y | Y |
Bedford Park | 245041 | Bachelor of Laws - Legal Practice Entry | 224651 | Bachelor of Psychological Science | Y | Y |
Bedford Park | 245041 | Bachelor of Laws - Legal Practice Entry | 234511 | Bachelor of Science | Y | Y |
Bedford Park | 245051 | Bachelor of Laws (Honours) - Legal Practice Entry | 244001 | Bachelor of Accounting | Y | Y |
Bedford Park | 245051 | Bachelor of Laws (Honours) - Legal Practice Entry | 214031 | Bachelor of Arts | Y | Y |
Bedford Park | 245051 | Bachelor of Laws (Honours) - Legal Practice Entry | 214761 | Bachelor of Business | Y | Y |
Bedford Park | 245051 | Bachelor of Laws (Honours) - Legal Practice Entry | 234661 | Bachelor of Criminology | Y | Y |
Bedford Park | 245051 | Bachelor of Laws (Honours) - Legal Practice Entry | 244191 | Bachelor of International Relations and Political Science | Y | Y |
Bedford Park | 245051 | Bachelor of Laws (Honours) - Legal Practice Entry | 234511 | Bachelor of Science | Y | Y |
Bedford Park | 224651 | Bachelor of Psychological Science | 224401 | Bachelor of Business (Human Resource Management) | Y | Y |
Bedford Park | 224651 | Bachelor of Psychological Science | 224371 | Bachelor of Business (Marketing) | Y | Y |
Bedford Park | 224651 | Bachelor of Psychological Science | 234661 | Bachelor of Criminology | Y | Y |
Bedford Park | 234221 | Bachelor of Science (Biodiversity and Conservation) | 214021 | Bachelor of Archaeology | Y | Y |
Bedford Park | 234271 | Bachelor of Science (Environmental Science) | 214021 | Bachelor of Archaeology | Y | Y |
Bedford Park | 234281 | Bachelor of Science (Forensic and Analytical Science) | 214021 | Bachelor of Archaeology | Y | Y |
Bedford Park | 234281 | Bachelor of Science (Forensic and Analytical Science) | 234661 | Bachelor of Criminology | Y | Y |
Bedford Park | 234301 | Bachelor of Science (Marine Biology) | 214021 | Bachelor of Archaeology | Y | Y |
Bedford Park | 245021 | Bachelor of Sport and Active Recreation | 224361 | Bachelor of Business (Management) | Y | Y |
Bedford Park | 245021 | Bachelor of Sport and Active Recreation | 224651 | Bachelor of Psychological Science | Y | Y |
Bedford Park/Tonsley | 214421 | Bachelor of Medical Science | 224781 | Bachelor of Engineering (Biomedical) (Honours) | Y | Y |
Tonsley/Bedford Park | 244401 | Bachelor of Engineering (Environmental) (Honours) | 234271 | Bachelor of Science (Environmental Science) | Y | Y |
Tonsley/Bedford Park | 244701 | Bachelor of Engineering Technology (Systems and Security) | 234341 | Bachelor of Science (Physics) | Y | Y |
Tonsley/Bedford Park | 214201 | Bachelor of Information Technology | 214761 | Bachelor of Business | Y | Y |
Tonsley/Bedford Park | 224701 | Bachelor of Information Technology (Network and Cybersecurity Systems) | 234661 | Bachelor of Criminology | Y | Y |
Flinders City Campus | 284531 | Bachelor of Laws - Legal Practice Entry/Bachelor of Accounting combined degrees | Y | Y | ||
Flinders City Campus | 284541 | Bachelor of Laws - Legal Practice Entry/Bachelor of Business combined degrees | Y | Y | ||
Flinders City Campus | 284571 | Bachelor of Laws - Legal Practice Entry/Bachelor of Criminology combined degrees | Y | Y | ||
Flinders City Campus | 284581 | Bachelor of Laws - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | Y | Y | ||
Flinders City Campus | 284851 | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Accounting combined degrees | Y | Y | ||
Flinders City Campus | 284861 | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Business combined degrees | Y | Y | ||
Flinders City Campus | 284871 | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Criminology combined degrees | Y | Y | ||
Flinders City Campus | 284891 | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Information Technology combined degrees | Y | Y | ||
Flinders City Campus | 284881 | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | Y | Y | ||
Flinders City Campus | 284821 | Bachelor of Accounting / Bachelor of Criminology (Honours) combined degrees | Y | Y | ||
Flinders City Campus | 284711 | Bachelor of Accounting/Bachelor of Criminology combined degrees | Y | Y | ||
Flinders City Campus | 284721 | Bachelor of Accounting/Bachelor of International Relations and Political Science combined degrees | Y | Y | ||
Flinders City Campus | 284731 | Bachelor of Business (Human Resource Management)/Bachelor of International Relations and Political Science combined degrees | Y | Y | ||
Flinders City Campus | 284741 | Bachelor of Business (International Business)/Bachelor of International Relations and Political Science combined degrees | Y | Y | ||
Flinders City Campus | 284751 | Bachelor of Business (Management)/Bachelor of International Relations and Political Science combined degrees | Y | Y | ||
Flinders City Campus | 284761 | Bachelor of Business Economics/Bachelor of International Relations and Political Science combined degrees | Y | Y | ||
Flinders City Campus | 284771 | Bachelor of Laws - Legal Practice Entry/Bachelor of Information Technology combined degrees | Y | Y | ||
Flinders City Campus | 284781 | Bachelor of Psychological Science/Bachelor of Business (Human Resource Management) combined degrees | Y | Y | ||
Flinders City Campus | 284791 | Bachelor of Psychological Science/Bachelor of Business (Marketing) combined degrees | Y | Y | ||
Flinders City Campus | 284801 | Bachelor of Psychological Science/Bachelor of Criminology combined degrees | Y | Y | ||
Flinders City Campus | 284811 | Bachelor of Sport and Active Recreation/Bachelor of Business (Management) combined degrees | Y | Y | ||
Flinders City Campus | 284831 | Bachelor of Information Technology/Bachelor of Business combined degrees | Y | Y | ||
Bedford Park | 244931 | Bachelor of Laws - Legal Practice Entry/Bachelor of Accounting combined degrees | ||||
Bedford Park | 244941 | Bachelor of Laws - Legal Practice Entry/Bachelor of Business combined degrees | ||||
Bedford Park | 244951 | Bachelor of Laws - Legal Practice Entry/Bachelor of Criminology combined degrees | ||||
Bedford Park | 244961 | Bachelor of Laws - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | ||||
Bedford Park | 245151 | Bachelor of Laws - Legal Practice Entry/Bachelor of Psychological Science combined degrees |
Is your desired combination not listed above?
Almost every degree at Flinders can be studied simultaneously with another degree. This is called concurrent study.
If the degrees you are interested in are available part-time, you are welcome to study them concurrently. Studying concurrently means that you are completing two degrees part-time to create a full-time study load. As this combination is unrecognised, the total duration of the degree is unlikely to be reduced too drastically. However, typically any elective topics within one degree can be supplanted by core topics within the other degree. This can result in some time reduction.
We recommend that if you intend on studying concurrently, you contact the colleges that offer the two degrees and request a study plan. They will be able to provide you with a timeline of topics that best suit your study plan. You can contact them here: