If you’ve finished Year 12 in previous years, or are currently studying Year 12, and you complete the SACE/IB (or interstate equivalent), you are eligible for competitive entry and guaranteed entry using your Australian Tertiary Admission Rank (ATAR).
There is no expiry on your ATAR – it is valid until you have attempted more than two years of full-time equivalent higher education study (eg bachelor level study).
The majority of Year 12 applicants enter university using their ATAR via the traditional competitive entry method. The lowest selection rank required for admission will vary each year dependent upon the number of applicants and places available in the course.
For selected courses other criteria such as the UCAT, an interview, statement, audition or portfolio submission apply. Some courses also have SACE Stage 2 (or equivalent) subject prerequisite requirements. Please read the course information carefully for the course requirements.
View the ATAR information for Flinders University. Note, you can potentially enhance your Selection Rank during Year 12 by sitting the uniTEST.
Year 12 qualifications for entry into university include:
If you achieve an ATAR equal or above the published guaranteed entry selection rank (and you meet course prerequisites) you will be guaranteed a place at Flinders. We offer guaranteed entry for most courses.
When applying, make sure you select Flinders courses first in your preferences and you will be offered a place in the highest Flinders course preference that you are eligible for.
Students completing the International Baccalaureate (IB) Diploma who apply for entry to courses through the South Australian Tertiary Admissions Centre (SATAC) will have their IB scores converted to equivalent ATARs using the national conversion table. SATAC’s participating institutions recognise the IB Diploma as equivalent to an Australian Year 12 qualification. SATAC converts students' total IB points (in the range 24-45) to a selection rank equivalent to an Australian Tertiary Admission Rank (ATAR).
By using three of your best Year 12 grades, you can also gain a place in your course of choice. This is in addition to be considered on any other pathway for which you are eligible.
All applicants who have studied year 12 in South Australia or the Northern Territory. You'll be considered on your Year 12 grades as long as you have not completed more than two years of full time (or equivalent) study at a university or other higher education institution.
Check out the courses and grade bands available and ensure that your preferred Flinders course is listed as your highest preference when you apply through the South Australian Tertiary Admissions Centre (SATAC). You don’t need to do anything extra.
If you meet the Year 12 grade results listed, you have a guaranteed place at Flinders.
Combined degree options for the courses listed are also included.
Remember:
SATAC code | course_description | Location | Yr 12 Grades guaranteed entry |
---|---|---|---|
249011 | Associate Degree in Disability and Community Practice | Bedford Park | B,B,C |
284031 | Associate Degree in Health Sciences | Flinders City Campus | B,B,C |
249021 | Associate Degree in Health Sciences | Bedford Park | B,B,C |
249041 | Associate Degree in Medical Science (Laboratory Medicine) | Bedford Park | B,B,B |
284041 | Bachelor of Accounting | Flinders City Campus | B,B,C |
244001 | Bachelor of Accounting | Bedford Park | B,B,C |
274105 | Bachelor of Accounting (Online) | Bedford Park | B,B,C |
284821 | Bachelor of Accounting/Bachelor of Criminology (Honours) combined degrees | Flinders City Campus | A,B,B |
284711 | Bachelor of Accounting/Bachelor of Criminology combined degrees | Flinders City Campus | B,B,C |
284721 | Bachelor of Accounting/Bachelor of International Relations and Political Science combined degrees | Flinders City Campus | B,B,C |
214021 | Bachelor of Archaeology | Bedford Park | B,B,C |
214031 | Bachelor of Arts | Bedford Park | B,B,C |
234011 | Bachelor of Arts and Science | Bedford Park | B,B,C |
284071 | Bachelor of Business | Flinders City Campus | B,B,C |
214761 | Bachelor of Business | Bedford Park | B,B,C |
284931 | Bachelor of Business Analytics | Flinders City Campus | B,B,C |
245191 | Bachelor of Business Analytics | Bedford Park | B,B,C |
285111 | Bachelor of Business majoring in Event Management and Tourism | Flinders City Campus | B,B,C |
245441 | Bachelor of Business majoring in Event Management and Tourism | Bedford Park | B,B,C |
285011 | Bachelor of Business majoring in Human Resource Management | Flinders City Campus | B,B,C |
245311 | Bachelor of Business majoring in Human Resource Management | Bedford Park | B,B,C |
285021 | Bachelor of Business majoring in International Business | Flinders City Campus | B,B,C |
245321 | Bachelor of Business majoring in International Business | Bedford Park | B,B,C |
285121 | Bachelor of Business majoring in Leading Change | Flinders City Campus | B,B,C |
245601 | Bachelor of Business majoring in Leading Change | Bedford Park | B,B,C |
285031 | Bachelor of Business majoring in Management | Flinders City Campus | B,B,C |
245291 | Bachelor of Business majoring in Management | Bedford Park | B,B,C |
285041 | Bachelor of Business majoring in Marketing | Flinders City Campus | B,B,C |
245301 | Bachelor of Business majoring in Marketing | Bedford Park | B,B,C |
285051 | Bachelor of Business majoring in Sports Management | Flinders City Campus | B,B,C |
245381 | Bachelor of Business majoring in Sports Management | Bedford Park | B,B,C |
285321 | Bachelor of Business/Bachelor of International Relations and Political Science combined degrees | Flinders City Campus | B,B,C |
284141 | Bachelor of Commerce | Flinders City Campus | B,B,C |
234201 | Bachelor of Commerce | Bedford Park | B,B,C |
274145 | Bachelor of Commerce (Online) | Bedford Park | B,B,C |
285131 | Bachelor of Commerce majoring in Applied Economics | Flinders City Campus | B,B,C |
245611 | Bachelor of Commerce majoring in Applied Economics | Bedford Park | B,B,C |
285141 | Bachelor of Commerce majoring in Business Analytics | Flinders City Campus | B,B,C |
245621 | Bachelor of Commerce majoring in Business Analytics | Bedford Park | B,B,C |
285151 | Bachelor of Commerce majoring in Economics, Politics and Public Policy | Flinders City Campus | B,B,C |
245631 | Bachelor of Commerce majoring in Economics, Politics and Public Policy | Bedford Park | B,B,C |
285161 | Bachelor of Commerce majoring in Environmental and Resource Economics | Flinders City Campus | B,B,C |
245641 | Bachelor of Commerce majoring in Environmental and Resource Economics | Bedford Park | B,B,C |
285171 | Bachelor of Commerce majoring in Finance | Flinders City Campus | B,B,C |
245651 | Bachelor of Commerce majoring in Finance | Bedford Park | B,B,C |
285181 | Bachelor of Commerce majoring in FinTech | Flinders City Campus | B,B,C |
245661 | Bachelor of Commerce majoring in FinTech | Bedford Park | B,B,C |
285191 | Bachelor of Commerce/Bachelor of International Relations and Political Science combined degrees | Flinders City Campus | B,B,C |
284151 | Bachelor of Computer Science | Flinders City Campus | B,B,C* |
214821 | Bachelor of Computer Science | Tonsley | B,B,C* |
284841 | Bachelor of Computer Science (Artificial Intelligence) | Flinders City Campus | B,B,C* |
244221 | Bachelor of Computer Science (Artificial Intelligence) | Tonsley | B,B,C* |
245401 | Bachelor of Computer Science (Artificial Intelligence) pathway to Honours | Tonsley | B,B,B* |
285211 | Bachelor of Computer Science pathway to Honours | Flinders City Campus | B,B,B* |
245331 | Bachelor of Computer Science pathway to Honours | Tonsley | B,B,B* |
234721 | Bachelor of Creative Arts (Costume Design) in partnership with TAFE SA | Bedford Park | B,B,C |
224691 | Bachelor of Creative Arts (Dance) in partnership with TAFE SA | Bedford Park | B,B,C* |
224901 | Bachelor of Creative Arts (Fashion) in partnership with TAFE SA | Bedford Park | B,B,C |
284991 | Bachelor of Creative Arts (Interior Design) in partnership with TAFE SA | Flinders City Campus | B,B,C |
224911 | Bachelor of Creative Arts (Visual Arts) in partnership with TAFE SA | Bedford Park | B,B,C |
285061 | Bachelor of Creative Writing | Flinders City Campus | B,B,C |
284241 | Bachelor of Criminology | Flinders City Campus | B,B,B |
234661 | Bachelor of Criminology | Bedford Park | B,B,B |
284251 | Bachelor of Criminology (Honours) | Flinders City Campus | A,B,B |
234941 | Bachelor of Criminology (Honours) | Bedford Park | A,B,B |
285221 | Bachelor of Criminology (Honours) majoring in Criminal Justice | Flinders City Campus | A,B,B |
245671 | Bachelor of Criminology (Honours) majoring in Criminal Justice | Bedford Park | A,B,B |
285231 | Bachelor of Criminology (Honours) majoring in Cybersecurity and Cybercrime | Flinders City Campus | A,B,B |
245681 | Bachelor of Criminology (Honours) majoring in Cybersecurity and Cybercrime | Bedford Park | A,B,B |
285241 | Bachelor of Criminology (Honours) majoring in Social Justice | Flinders City Campus | A,B,B |
245691 | Bachelor of Criminology (Honours) majoring in Social Justice | Bedford Park | A,B,B |
285251 | Bachelor of Criminology (Honours) majoring in Strategy and Analysis | Flinders City Campus | A,B,B |
245701 | Bachelor of Criminology (Honours) majoring in Strategy and Analysis | Bedford Park | A,B,B |
285261 | Bachelor of Criminology majoring in Criminal Justice | Flinders City Campus | B,B,B |
245711 | Bachelor of Criminology majoring in Criminal Justice | Bedford Park | B,B,B |
285271 | Bachelor of Criminology majoring in Cybersecurity and Cybercrime | Flinders City Campus | B,B,B |
245421 | Bachelor of Criminology majoring in Cybersecurity and Cybercrime | Bedford Park | B,B,B |
285281 | Bachelor of Criminology majoring in Social Justice | Flinders City Campus | B,B,B |
245721 | Bachelor of Criminology majoring in Social Justice | Bedford Park | B,B,B |
285101 | Bachelor of Criminology majoring in Strategy and Analysis | Flinders City Campus | B,B,B |
245431 | Bachelor of Criminology majoring in Strategy and Analysis | Bedford Park | B,B,B |
244471 | Bachelor of Disability and Community Inclusion | Bedford Park | B,B,C |
224531 | Bachelor of Disability and Developmental Education | Bedford Park | B,B,C |
224535 | Bachelor of Disability and Developmental Education (Online) | Bedford Park | B,B,C |
284951 | Bachelor of Early Childhood Education - Birth to 5 | Flinders City Campus | B,B,B* |
245161 | Bachelor of Early Childhood Education - Birth to 5 | Bedford Park | B,B,B* |
284961 | Bachelor of Early Childhood Education - Birth to 8 | Flinders City Campus | B,B,B* |
244491 | Bachelor of Early Childhood Education - Birth to 8 | Bedford Park | B,B,B* |
245241 | Bachelor of Education (Inclusive Education) | Bedford Park | B,B,B* |
284981 | Bachelor of Education (Primary) | Flinders City Campus | B,B,B* |
244501 | Bachelor of Education (Primary) | Bedford Park | B,B,B* |
244521 | Bachelor of Education (Secondary Health and Physical Education) | Bedford Park | B,B,B* |
244511 | Bachelor of Education (Secondary) | Bedford Park | B,B,B* |
224781 | Bachelor of Engineering (Biomedical) (Honours) | Tonsley | B,B,B* |
224861 | Bachelor of Engineering (Biomedical) (Honours)/Master of Engineering (Biomedical) | Tonsley | A,B,B* |
284281 | Bachelor of Engineering (Civil) (Honours) | Flinders City Campus | B,B,B* |
224791 | Bachelor of Engineering (Civil) (Honours) | Tonsley | B,B,B* |
244741 | Bachelor of Engineering (Civil) (Honours)/Master of Engineering Management | Tonsley | B,B,B* |
284291 | Bachelor of Engineering (Electrical and Electronic) (Honours) | Flinders City Campus | B,B,B* |
244431 | Bachelor of Engineering (Electrical and Electronic) (Honours) | Tonsley | B,B,B* |
244571 | Bachelor of Engineering (Electrical and Electronic) (Honours)/Master of Engineering (Mechanical) | Tonsley | A,B,B* |
244751 | Bachelor of Engineering (Electrical and Electronic) (Honours)/Master of Engineering Management | Tonsley | B,B,B* |
244401 | Bachelor of Engineering (Environmental) (Honours) | Tonsley | B,B,B* |
244561 | Bachelor of Engineering (Environmental) (Honours)/Master of Engineering (Civil) | Tonsley | A,B,B* |
284301 | Bachelor of Engineering (Honours) - Flexible Entry | Flinders City Campus | B,B,B* |
234931 | Bachelor of Engineering (Honours) - Flexible Entry | Tonsley | B,B,B* |
284311 | Bachelor of Engineering (Honours) - General Entry | Flinders City Campus | B,B,B* |
244441 | Bachelor of Engineering (Honours) - General Entry | Tonsley | B,B,B* |
234591 | Bachelor of Engineering (Maritime) (Honours) | Tonsley | B,B,B* |
284321 | Bachelor of Engineering (Mechanical) (Honours) | Flinders City Campus | B,B,B* |
224831 | Bachelor of Engineering (Mechanical) (Honours) | Tonsley | B,B,B* |
224871 | Bachelor of Engineering (Mechanical) (Honours)/Master of Engineering (Biomedical) | Tonsley | A,B,B* |
244761 | Bachelor of Engineering (Mechanical) (Honours)/Master of Engineering Management | Tonsley | B,B,B* |
224841 | Bachelor of Engineering (Robotics) (Honours) | Tonsley | B,B,B* |
244451 | Bachelor of Engineering (Robotics) (Honours)/Master of Engineering (Electrical and Electronic) | Tonsley | A,B,B* |
284331 | Bachelor of Engineering (Software) (Honours) | Flinders City Campus | B,B,B* |
224851 | Bachelor of Engineering (Software) (Honours) | Tonsley | B,B,B* |
284341 | Bachelor of Engineering Science | Flinders City Campus | B,B,C |
214811 | Bachelor of Engineering Science | Tonsley | B,B,C |
285291 | Bachelor of Engineering Science majoring in Design and User Experience | Flinders City Campus | B,B,C |
245731 | Bachelor of Engineering Science majoring in Design and User Experience | Tonsley | B,B,C |
285301 | Bachelor of Engineering Science majoring in Sustainability | Flinders City Campus | B,B,C |
245741 | Bachelor of Engineering Science majoring in Sustainability | Tonsley | B,B,C |
234551 | Bachelor of Exercise and Sport Science | Bedford Park | A,B,B |
234571 | Bachelor of Exercise and Sport Science/Master of Clinical Exercise Physiology | Bedford Park | A,A,B |
245411 | Bachelor of Film and Television (Screen Industries) | Bedford Park | B,B,C |
245261 | Bachelor of Film and Television (Screen Production) | Bedford Park | B,B,C* |
285071 | Bachelor of Game Design | Flinders City Campus | B,B,C* |
244721 | Bachelor of Geospatial Information Systems | Bedford Park | B,B,C |
244981 | Bachelor of Geospatial Information Systems/Bachelor of Surveying | Bedford Park | B,B,B |
284371 | Bachelor of Health Sciences | Flinders City Campus | B,B,B |
244351 | Bachelor of Health Sciences | Bedford Park | B,B,B |
274155 | Bachelor of Health Sciences (Online) | Bedford Park | B,B,B |
234841 | Bachelor of Human Nutrition | Bedford Park | B,B,B |
284431 | Bachelor of Information Technology | Flinders City Campus | B,B,C |
214201 | Bachelor of Information Technology | Tonsley | B,B,C |
284441 | Bachelor of Information Technology (Business and Information Systems) | Flinders City Campus | B,B,C |
244811 | Bachelor of Information Technology (Business and Information Systems) | Tonsley | B,B,C |
245451 | Bachelor of Information Technology (Business and Information Systems) pathway to Honours | Tonsley | B,B,B |
284451 | Bachelor of Information Technology (Data Analytics) | Flinders City Campus | B,B,C |
244831 | Bachelor of Information Technology (Data Analytics) | Tonsley | B,B,C |
245461 | Bachelor of Information Technology (Data Analytics) pathway to Honours | Tonsley | B,B,B |
244641 | Bachelor of Information Technology (Digital Forensics) | Tonsley | B,B,C |
245471 | Bachelor of Information Technology (Digital Forensics) pathway to Honours | Tonsley | B,B,B |
284461 | Bachelor of Information Technology (Game Development) | Flinders City Campus | B,B,C |
224101 | Bachelor of Information Technology (Game Development) | Tonsley | B,B,C |
245481 | Bachelor of Information Technology (Game Development) pathway to Honours | Tonsley | B,B,B |
284471 | Bachelor of Information Technology (Machine Learning) | Flinders City Campus | B,B,C |
244851 | Bachelor of Information Technology (Machine Learning) | Tonsley | B,B,C |
245501 | Bachelor of Information Technology (Machine Learning) pathway to Honours | Tonsley | B,B,B |
284481 | Bachelor of Information Technology (Network and Cybersecurity Systems) | Flinders City Campus | B,B,C |
224701 | Bachelor of Information Technology (Network and Cybersecurity Systems) | Tonsley | B,B,C |
245511 | Bachelor of Information Technology (Network and Cybersecurity Systems) pathway to Honours | Tonsley | B,B,B |
245491 | Bachelor of Information Technology pathway to Honours | Tonsley | B,B,B |
284831 | Bachelor of Information Technology/Bachelor of Business combined degrees | Flinders City Campus | B,B,C |
284491 | Bachelor of International Relations and Political Science | Flinders City Campus | B,B,C |
244191 | Bachelor of International Relations and Political Science | Bedford Park | B,B,C |
284501 | Bachelor of International Relations and Political Science (Honours) | Flinders City Campus | B,B,B |
244271 | Bachelor of International Relations and Political Science (Honours) | Bedford Park | B,B,B |
214921 | Bachelor of Languages | Bedford Park | B,B,C |
284511 | Bachelor of Laws - Legal Practice Entry | Flinders City Campus | A,A,B |
245041 | Bachelor of Laws - Legal Practice Entry | Bedford Park | A,A,B |
284531 | Bachelor of Laws - Legal Practice Entry/Bachelor of Accounting combined degrees | Flinders City Campus | A,A,B |
244931 | Bachelor of Laws - Legal Practice Entry/Bachelor of Accounting combined degrees | Bedford Park | A,A,B |
245251 | Bachelor of Laws - Legal Practice Entry/Bachelor of Arts combined degrees | Bedford Park | A,A,B |
284541 | Bachelor of Laws - Legal Practice Entry/Bachelor of Business combined degrees | Flinders City Campus | A,A,B |
244941 | Bachelor of Laws - Legal Practice Entry/Bachelor of Business combined degrees | Bedford Park | A,A,B |
285311 | Bachelor of Laws - Legal Practice Entry/Bachelor of Commerce combined degrees | Flinders City Campus | A,A,B |
245751 | Bachelor of Laws - Legal Practice Entry/Bachelor of Commerce combined degrees | Bedford Park | A,A,B |
284571 | Bachelor of Laws - Legal Practice Entry/Bachelor of Criminology combined degrees | Flinders City Campus | A,A,B |
244951 | Bachelor of Laws - Legal Practice Entry/Bachelor of Criminology combined degrees | Bedford Park | A,A,B |
284771 | Bachelor of Laws - Legal Practice Entry/Bachelor of Information Technology combined degrees | Flinders City Campus | A,A,B |
284581 | Bachelor of Laws - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | Flinders City Campus | A,A,B |
244961 | Bachelor of Laws - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | Bedford Park | A,A,B |
285001 | Bachelor of Laws - Legal Practice Entry/Bachelor of Psychological Science combined degrees | Flinders City Campus | A,A,B |
245151 | Bachelor of Laws - Legal Practice Entry/Bachelor of Psychological Science combined degrees | Bedford Park | A,A,B |
284521 | Bachelor of Laws (Honours) - Legal Practice Entry | Flinders City Campus | A,A,A |
245051 | Bachelor of Laws (Honours) - Legal Practice Entry | Bedford Park | A,A,A |
284851 | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Accounting combined degrees | Flinders City Campus | A,A,A |
284861 | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Business combined degrees | Flinders City Campus | A,A,A |
284871 | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Criminology combined degrees | Flinders City Campus | A,A,A |
284891 | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Information Technology combined degrees | Flinders City Campus | A,A,A |
284881 | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | Flinders City Campus | A,A,A |
224631 | Bachelor of Mathematical Sciences | Tonsley | B,B,B* |
245521 | Bachelor of Mathematical Sciences pathway to Honours | Tonsley | B,B,B* |
284591 | Bachelor of Media and Communication | Flinders City Campus | B,B,C |
214421 | Bachelor of Medical Science | Bedford Park | B,B,B |
244651 | Bachelor of Medical Science (Accelerated) | Bedford Park | A,A,B* |
244891 | Bachelor of Medical Science (Honours) | Bedford Park | A,A,B |
244581 | Bachelor of Medical Science (Laboratory Medicine) | Bedford Park | A,B,B |
244583 | Bachelor of Medical Science (Laboratory Medicine) (Regional Placement) | Bedford Park | A,B,B |
214311 | Bachelor of Nursing (Pre-registration) | Bedford Park | B,B,B |
285351 | Bachelor of Nursing (Pre-registration) | Bedford Park | New in 2026 |
245121 | Bachelor of Performance (Acting) | Bedford Park | B,B,C* |
245131 | Bachelor of Performance (Directing) | Bedford Park | B,B,C* |
245141 | Bachelor of Performance (Theatre Making) | Bedford Park | B,B,B |
284601 | Bachelor of Psychological Science | Flinders City Campus | B,B,C |
224651 | Bachelor of Psychological Science | Bedford Park | B,B,C |
274165 | Bachelor of Psychological Science (Online) | Bedford Park | B,B,C |
285331 | Bachelor of Psychological Science/Bachelor of Business combined degrees | Flinders City Campus | B,B,C |
284801 | Bachelor of Psychological Science/Bachelor of Criminology combined degrees | Flinders City Campus | B,B,C |
244341 | Bachelor of Public Health | Bedford Park | B,B,C |
234511 | Bachelor of Science | Bedford Park | B,B,C |
245761 | Bachelor of Science (Advanced Science) | Bedford Park | New in 2026 |
245271 | Bachelor of Science (Advanced Science) pathway to Honours | Bedford Park | New in 2026 |
234211 | Bachelor of Science (Animal Behaviour) | Bedford Park | B,B,B |
245531 | Bachelor of Science (Animal Behaviour) pathway to Honours | Bedford Park | B,B,B |
234221 | Bachelor of Science (Biodiversity and Conservation) | Bedford Park | B,B,B |
245541 | Bachelor of Science (Biodiversity and Conservation) pathway to Honours | Bedford Park | B,B,B |
234521 | Bachelor of Science (Biotechnology) | Bedford Park | B,B,B |
245551 | Bachelor of Science (Biotechnology) pathway to Honours | Bedford Park | B,B,B |
234271 | Bachelor of Science (Environmental Science) | Bedford Park | B,B,B |
245561 | Bachelor of Science (Environmental Science) pathway to Honours | Bedford Park | B,B,B |
234171 | Bachelor of Science (Forensic and Analytical Science Pathway) | Bedford Park | B,B,C |
234281 | Bachelor of Science (Forensic and Analytical Science) | Bedford Park | B,B,B* |
245571 | Bachelor of Science (Forensic and Analytical Science) pathway to Honours | Bedford Park | B,B,B* |
234301 | Bachelor of Science (Marine Biology) | Bedford Park | B,B,B |
245581 | Bachelor of Science (Marine Biology) pathway to Honours | Bedford Park | B,B,B |
224061 | Bachelor of Science (Palaeontology) | Bedford Park | B,B,B |
245591 | Bachelor of Science (Palaeontology) pathway to Honours | Bedford Park | B,B,B |
245341 | Bachelor of Science majoring in Chemistry | Bedford Park | B,B,C |
245361 | Bachelor of Science majoring in Chemistry pathway to Honours | Bedford Park | B,B,B |
245771 | Bachelor of Science majoring in Data Science | Bedford Park | B,B,C |
245781 | Bachelor of Science majoring in Mathematics | Bedford Park | B,B,C |
245791 | Bachelor of Science majoring in Molecular Biology | Bedford Park | B,B,C |
245801 | Bachelor of Science majoring in Molecular Biology pathway to Honours | Bedford Park | B,B,B |
245811 | Bachelor of Science majoring in Nuclear Engineering | Bedford Park | B,B,C |
245821 | Bachelor of Science majoring in Nuclear Engineering pathway to Honours | Bedford Park | B,B,B |
245351 | Bachelor of Science majoring in Physics | Bedford Park | B,B,C |
245371 | Bachelor of Science majoring in Physics pathway to Honours | Bedford Park | B,B,B |
245831 | Bachelor of Science majoring in Sustainability | Bedford Park | B,B,C |
245841 | Bachelor of Science majoring in Sustainability pathway to Honours | Bedford Park | B,B,B |
245851 | Bachelor of Science majoring in Wireless Systems Security | Bedford Park | B,B,C |
245861 | Bachelor of Science majoring in Wireless Systems Security pathway to Honours | Bedford Park | B,B,B |
284611 | Bachelor of Social Work | Flinders City Campus | B,B,C |
224761 | Bachelor of Social Work | Bedford Park | B,B,C |
244285 | Bachelor of Social Work (Online) | Bedford Park | B,B,C |
284681 | Bachelor of Sport and Active Recreation | Flinders City Campus | B,B,C |
245021 | Bachelor of Sport and Active Recreation | Bedford Park | B,B,C |
285341 | Bachelor of Sport and Active Recreation/Bachelor of Business combined degrees | Flinders City Campus | B,B,C |
284971 | Bachelor of Urban and Regional Planning | Flinders City Campus | B,B,C |
285081 | Bachelor of Visual Effects and Entertainment Design | Flinders City Campus | B,B,C* |
245281 | Bachelor of Visual Effects and Entertainment Design | Bedford Park | B,B,C* |
216031 | Diploma in Arts | Bedford Park | C,C,C |
284641 | Diploma in Business | Flinders City Campus | C,C,C |
216041 | Diploma in Business | Bedford Park | C,C,C |
284901 | Diploma in Criminology | Flinders City Campus | C,C,C |
216091 | Diploma in Criminology | Bedford Park | C,C,C |
216051 | Diploma in Disability and Community Practice | Bedford Park | C,C,C |
284701 | Diploma in Health Sciences | Flinders City Campus | C,C,C |
216081 | Diploma in Health Sciences | Bedford Park | C,C,C |
216061 | Diploma in Language | Bedford Park | C,C,C |
284651 | Diploma in Laws | Flinders City Campus | A,B,B |
216071 | Diploma in Laws | Bedford Park | A,B,B |
278071 | Undergraduate Certificate in Acting | Bedford Park | C,C,C |
278081 | Undergraduate Certificate in Mental Health and Wellbeing (Workplace and Community) | Bedford Park | C,C,C |
We’re here to help you every step of the way.
If you would like to talk to one of our friendly advisers about applying to university or to discuss your study options and pathways, please contact us.
Sturt Rd, Bedford Park
South Australia 5042
South Australia | Northern Territory
Global | Online
CRICOS Provider: 00114A TEQSA Provider ID: PRV12097 TEQSA category: Australian University
Flinders University uses cookies to ensure website functionality, personalisation and a variety of purposes as set out in its website privacy statement. This statement explains cookies and their use by Flinders.
If you consent to the use of our cookies then please click the button below:
If you do not consent to the use of all our cookies then please click the button below. Clicking this button will result in all cookies being rejected except for those that are required for essential functionality on our website.